Performance Benchmarks
Extraction Speed
Benchmark: 100 MB CAB file with mixed content
| Tool | Time (s) | Speed (MB/s) |
|---|---|---|
Cabriolet | 3.2 | 31.2 |
cabextract | 2.8 | 35.7 |
7-Zip | 2.5 | 40.0 |
Compression Ratios
| Algorithm | Ratio | Speed |
|---|---|---|
NONE | 1.0x | Very Fast |
LZSS | 2.2x | Fast |
MSZIP | 3.1x | Medium |
Quantum | 3.4x | Medium |
LZX | 3.7x | Slow |
Memory Usage
| Operation | Memory |
|---|---|
CAB extraction | 5-50 MB |
CAB compression | 10-100 MB |
CHM extraction | 10-80 MB |